Overview
Amanda Ward is a Pharmacist practicing in Houston, Texas. The National Provider Identifier (NPI) is #1750833281, which was assigned on November 1, 2016,and the registration record was last updated on November 1, 2016. The practitioner's main practice location is at 3836 Richmond Ave, Houston, TX 77027-5802; the contact telephone number is 8323255859. The primary taxonomy of Amanda Ward is Pharmacist (183500000X). Amanda Ward is licensed to practice in the state of Texas (#42806).
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
Provider Information
NPI | 1750833281 |
Entity Type | Individual |
Provider Name | AMANDA WARD |
Gender | Female |
Practice Address | 3836 Richmond Ave Houston TX 77027-5802 |
Practice Telephone | 8323255859 |
Mailing Address | 3836 Richmond Ave Houston TX 77027-5802 |
Enumeration Date | 2016-11-01 |
Last Update Date | 2016-11-01 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 42806 | TX |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Amanda Ward | Geisinger Medical Center 100 North Academy Ave, Danville, PA 17822-9800 | Hospitalist Physician | 2016-03-25 |
Amanda Ward | 325 4th Ave Ste 2, South Charleston, WV 25303-1266 | Personal Care Attendant | 2023-03-27 |
Amanda Ward | 3605 E Thomas Rd, Phoenix, AZ 85018-7505 | Pharmacist | 2019-07-29 |
Amanda Ward | E9546 690th Ave, Elk Mound, WI 54739-9421 | Athletic Trainer | 2015-05-09 |
Amanda Ward | 1097 Weston Dr, Mount Juliet, TN 37122-3493 | Dentist | 2019-03-21 |
Amanda Ward | 1750 Commerce Center Blvd, Fairborn, OH 45324-6333 | Behavior Technician | 2021-10-12 |
Amanda Ward | 3400 Civic Center Blvd, 3rd Floor, West Pavilion, Philadelphia, PA 19104-5127 | Acute Care Nurse Practitioner | 2021-12-31 |
Amanda Ward | 725 E Market St, Akron, OH 44305-2421 | Licensed Practical Nurse | 2016-07-24 |
Amanda Ward · Amanda Jenkins | 2150 W Republic Rd Ste 112, Springfield, MO 65807 | Family Nurse Practitioner | 2013-08-06 |
Amanda Ward | 1650 Cowles St, Fairbanks, AK 99701-5907 | Registered Nurse First Assistant | 2020-01-22 |
Find all providers with the same name |
Taxonomy Information
Primary Taxonomy
Code | 183500000X |
Taxonomy | Pharmacist |
Classification | Pharmacist |
Grouping | Pharmacy Service Providers |
Definition: An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Sunitha Maram Reddy | 5141 Broadway, New York, NY 10034-1159 | Pharmacist | 2024-09-07 |
Erika Marie Biewald | 191 N Main St, Attleboro, MA 02703-1759 | Pharmacist | 2024-09-07 |
Muhammad Lawal · Tj Lawal | 3925 Lindell Blvd, Saint Louis, MO 63108-3203 | Pharmacist | 2024-09-07 |
John Orellana | 1493 Cambridge St, Cambridge, MA 02139-1047 | Pharmacist | 2024-09-06 |
Khola Zaina | 130 W Kingsbridge Rd, Bronx, NY 10468-3904 | Pharmacist | 2024-09-07 |
Jason Michael Haakinson | 900 S Harbor Blvd, Fullerton, CA 92832-3098 | Pharmacist | 2024-09-07 |
John Heddle | 1965 Donegal Dr, Woodbury, MN 55125-4870 | Pharmacist | 2024-09-06 |
Emily Peace | 2120 Beechmont Ave, Cincinnati, OH 45230-1621 | Pharmacist | 2024-09-06 |
Rohan Saganti | 1600 E Wadsworth Ave, Philadelphia, PA 19150-1004 | Pharmacist | 2024-09-06 |
Christi Angelle Fontenot | 302 E Palmetto Ave, Plain Dealing, LA 71064-4274 | Pharmacist | 2024-09-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3836 RICHMOND AVE |
City | HOUSTON |
State | TX |
Zip Code | 77027-5802 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Rania Meade · Rania Shaya | 3836 Richmond Ave, Houston, TX 77027-5802 | Pharmacist | 2011-11-26 |
Carolyn Le | 3836 Richmond Ave, Houston, TX 77027-5802 | Pharmacist | 2016-08-19 |
Omni Optical PLLC · Spring Klein Tso | 3836 Richmond Ave, Houston, TX 77027-5802 | Optometrist | 2014-04-08 |
Eyecare Solution Specialists, LLC | 3836 Richmond Ave, Houston, TX 77027-5802 | Optometrist | 2009-01-07 |
Charlene Ann Franklin | 3836 Richmond Ave, Houston, TX 77027-5802 | Optometrist | 2009-01-07 |
Darrell C Rohilliard Jr. | 3836 Richmond Ave, Houston, TX 77027-5802 | Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 2022-12-14 |
Clear Choice Eye Care, PLLC | 3836 Richmond Ave, Houston, TX 77027 | Optometrist | 2008-01-30 |
Andrea Lewis-Johnson | 3836 Richmond Ave, Houston, TX 77027-5802 | Pharmacist | 2015-12-21 |
Costco Wholesale Corporation · Costco Pharmacy #1018 | 3836 Richmond Ave, Houston, TX 77027 | Community/Retail Pharmacy | 2008-09-03 |
Costco Wholesale Corporation · Costco Optical #1018 | 3836 Richmond Ave, Houston, TX 77027-5802 | Eyewear Supplier | 2015-03-25 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Christina Raeann Gkinos | 3315 Marquart Street, 209, Houston, TX 77027 | Licensed Practical Nurse | 2018-03-15 |
Florence Okotie | 3315 Marquette St, Houston, TX 77027 | Registered Nurse | 2018-02-19 |
Your Wellness Practice, PLLC | 4295 San Felipe St., Ste 205, Houston, TX 77027 | Psychiatry Physician | 2022-12-20 |
Abdelrahim Yamin Abdel | 44543 Post Oak Place, Suite 223, Houston, TX 77027 | Neurology with Special Qualifications in Child Neurology Physician | 2018-04-09 |
2111 West Loop South, Houston, TX 77027 | Infusion Therapy Clinic/Center | 2022-05-26 | |
Veronica Welch | 464 Wild Indigo, Suite 150, Houston, TX 77027 | Clinical Social Worker | 2019-12-09 |
Ascendant of Houston, PLLC | 2100 West Loop South, Suite 900, Houston, TX 77027 | Electrodiagnostic Medicine Physician | 2019-04-08 |
Emily Moore Netherton | 4646 Wild Indigo, Suite 150, Houston, TX 77027 | Clinical Social Worker | 2018-07-31 |
Holistic Innovative Interventional Pain Associates PLLC | 4615 Southwest Freeway #850, Houston, TX 77027 | Pain Medicine (Physical Medicine & Rehabilitation) Physician | 2019-12-17 |
River Oaks Senior Living LLC | 4 Briar Dale Ct, Houston, TX 77027 | Assisted Living Facility | 2020-01-18 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Amanda Rae Ward | 107 Pluto Dr, Beckley, WV 25801 | Personal Care Attendant | 2021-01-21 |
Amanda Rae Ward | 7720 Geneva Rea Ln, Yukon, OK 73099-9753 | Peer Specialist | 2022-04-20 |
Amanda Elizabeth Ward | 55 Fruit St, Boston, MA 02114-2621 | Student in an Organized Health Care Education/Training Program | 2023-03-17 |
Amanda Ward Meisel · Amanda Ward Shackelford | 781 Avent Ferry Rd Ste 106, Holly Springs, NC 27540-7776 | Advanced Practice Midwife | 2013-06-03 |
Amanda Sue Ward · Amanda Sue Gamble | 2536 Sardis Rd, Oak Hill, OH 45656-8530 | Personal Care Attendant | 2024-08-22 |
Amanda Howington Ward | 1605 Whitesville St, Lagrange, GA 30240-5903 | Physician Assistant | 2006-08-31 |
Amanda J Ward | 6810 Teagle Ln, Gloucester, VA 23061-5386 | Mental Health Counselor | 2017-12-08 |
Amanda Katherine Ward | 30 E Apple St Ste 5254, Dayton, OH 45409-2939 | Neuroscience Registered Nurse | 2011-02-16 |
Amanda D Ward | 53 Phoenix Ln, Forest Hill, WV 24935-1101 | Personal Care Attendant | 2020-12-09 |
Amanda Jean Ward | 501 N Centre St, Philipsburg, PA 16866-2146 | Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 2013-08-19 |
Improve Information
Do you have more infomration about Amanda Ward? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.